BlackBerry Pearl 3G 9100
Price. 22,300.PKR - 250.USD
GENERAL | Network 2G StatusNetwork 3G | GSM 850 / 900 / 1800 / 1900 Mhz HSDPA 850 / 1900 / 2100 - HSDPA 900 / 1700 / 2100 2010, April Available. Released 2010, May |
SIZE | Dimensions Weight | 108 x 50 x 13.3 mm 93.6 g |
DISPLAY | Type Size . | TFT, 256K colors 360 x 400 pixels, 2.25 inches QWERTY keyboard Touch-sensitive Optical trackpad |
MEMORY | Phonebook Call records Internal Card slot CPU | Yes Yes 256 MB microSD, up to 32GB, 2GB included 624 MHz |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G USB | Yes, with A-GPS support Yes, v2.1 with A2DP Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps HSDPA 3.6 Mbps; HSUPA Yes, Wi-Fi 802.11b/g/n Yes, microUSB v2.0 |
CAMERA | Primary Video Secondary Features | 3.15 MP, 2048x1536 pixels, autofocus, LED flash Yes No Geo-tagging |
FEATURES | Messaging Browser Colors | SMS, MMS, Email, Push Email, IM HTML Piano Black, Opal Pink, Royal Purple, Flash White, Red Gr |
Games Radio Java . . . . | Yes No Yes, MIDP 2.1 Audio Supports MP3/WMA/WAV/eAAC+ player Video Supports MP4/H.264/H.263/WMV player Dedicated music keys BlackBerry maps Document editor (Word, Excel, PowerPoint, PDF) Document viewer Organizer | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration, MP3 ringtones Yes, with stereo speakers 3.5mm Audio Jack |
BETTERY | Stand-by Talk Time Music Play Type | Up to 432 h (2G) / Up to 312 h (3G) Up to 5 h 30 min (2G) / Up to 5 h (3G) Up to 30 h Li-Ion 1150 mAh |
0 comments:
Post a Comment