BlackBerry Pearl 3G 9105
Price. 22,990.PKR - $258.USD
GENERAL | Network 2G StatusNetwork 3G | GSM 850 / 900 / 1800 / 1900 - Mhz HSDPA 850 / 1900 / 2100 - HSDPA 900 / 1700 / 2100 2010, April Available. Released 2010, April |
SIZE | Dimensions Weight | 108 x 50 x 13.3 mm 93.6 g |
DISPLAY | Type Size . | TFT, 256K colors 360 x 400 pixels, 2.25 inches Touch-sensitive optical trackpad |
MEMORY | Phonebook Call records Internal Card slot CPU | Yes Yes 256 MB microSD, up to 32GB, 2GB included 624 MHz |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G USB | Yes, with A-GPS support Yes, v2.1 with A2DP Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps HSDPA 3.6 Mbps; HSUPA Yes, Wi-Fi 802.11b/g/n Yes, microUSB v2.0 |
CAMERA | Primary Video Secondary Features | 3.15 MP, 2048x1536 pixels, autofocus, LED flash Yes, VGA@30fps No Geo-tagging, image stabilization |
FEATURES | Messaging Browser Colors | SMS, MMS, Email, Push Email, IM HTML Piano Black, Opal Pink, Royal Purple, Flash White |
Games Radio Java . . . . | Yes No Yes, MIDP 2.1 Audio Supports MP3/WMA/WAV/eAAC+ player Video Supports MP4/H.264/H.263/WMV player Document editor (Word, Excel, PowerPoint, PDF) BlackBerry maps Organizer Voice memo/dial | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration, MP3 ringtones Yes 3.5mm Audio Jack - Dedicated music keys |
BETTERY | Stand-by Talk Time Music Play Type | Up to 432 h (2G) / Up to 312 h (3G) Up to 5 h 30 min (2G) / Up to 5 h (3G) Up to 30 h Li-Ion 1150 mAh |
0 comments:
Post a Comment