Apple iPhone 4 CDMA
Price 68,000.PKR - $777.USD
GENERAL | Network 2G Network 3G AnnouncedStatus | CDMA 800 / 1900 CDMA 2000 EV-DO Rev.A January - 2011 Available-Release Feb. 2011 |
SIZE | Dimensions Weight | 115.2 x 58.6 x 9.3 mm 137 g. |
DISPLAY | Type Size . . . | TFT , 16M - Colors - capacitive touchscreen 640x 960 pixels, 3.5 inches Fingerprint-resistant oleophobic -coating on front and back -Retina display |
MEMORY | Phonebook Call records Internal Card slot CPU | Unlimited entries with caller screen image Recived call, Dialed call,miss call = 100 16 GB / 32GB flash driv, 512 MB Ram, No PowerVR - 1 GHz ARM Cortex-A8 |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G WLAN Infrared USB | A - GPS v2.1 A2DP No No class A, up to 3.1 Mbps 802.11b/g/n Wi-Fi - 802.11n 2.4GHz only No. USB 2.0 port |
CAMERA | Primary Features Video Secondary | 5 megapixel - 2592 x 1944 px auto focus - LED flash Geo-tagging HD 720p@30fps videocalling - over Wi-Fi only |
FEATURES | Messaging Browser Colors | Threaded view SMS - MMS - Email - Push Email Safari HTML Black,White |
Games Radio Java . . . . . | Yes No No Verizon 3G Mobile Hotspot Active noise cancellation with mic Google Maps Audio/video player and editor TV-out iTunes Digital compass | |
SOUND | Alert Type LoudSpeaker Audio Jack | mp3 Ringtones - Vibration Yes 3.5mm Audio Jack. |
BETTERY | Internet Use Stand-by Talk Time Type Video Play Audio Play . . | 3G up to 6 Hours - Wi-Fi up to 7 Hours 300 Hours 2G Up to 14 Hours - 3G Up to 7 Hours Rechargeable lithium-ion Up to 10 Hours Up to 40 Hours Note:-This is not a GSM device, Not work on any GSM network worldwide |
0 comments:
Post a Comment