Motorola MOTO XT882
Price. 39,700.PKR - $445.USD
Price. 39,700.PKR - $445.USD
GENERAL | Network 2G StatusNetwork 3G | GSM 900 / 1800 / 1900 - SIM 2 - CDMA 800 - SIM 1 CDMA2000 1xEV-DO 2011, May Available. Released 2011, Q3 |
SIZE | Dimensions Weight | 122.1 x 62.5 x 13.1 mm 136 g |
DISPLAY | Type Size . | TFT capacitive touchscreen, 16M colors 540 x 960 pixels, 4.0 inches Touch-sensitive controls MOTOBLUR UI Multitouch |
MEMORY | Phonebook Call records Internal Card slot CPU | Yes Yes 8 GB storage, 512 MB RAM microSD, up to 32GB Dual-core 1 GHz Cortex-A9 |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G USB | Yes, with A-GPS support Yes, v2.1 with A2DP, EDR Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps No Rev. A, up to 3.1 Mbps Wi-Fi 802.11 b/g/n, Wi-Fi hotspot Yes, microUSB v2.0 |
CAMERA | Primary Video Secondary Features | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash 1080p@30fps Yes, VGA Geo-tagging |
FEATURES | Messaging Browser Colors | SMS (threaded view), MMS, Email, IM, Push Email HTML, Adobe Flash Black |
Games Radio Java . . . . | Yes No Yes, via Java MIDP emulator Audio Supports MP3/WAV/WMA/AAC+ player Video Supports MP4/H.263/H.264 player Google Search, Maps, Gmail, YouTube, Google Talk Quickoffice document editor Photo viewer/editor HDMI port Organizer Voice memo/dial/commands Predictive text input | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration; MP3, WAV ringtones Yes 3.5mm Audio Jack |
BETTERY | Stand-by Talk Time Type | - - Li-Ion 1880 mAh |
0 comments:
Post a Comment