Motorola EX119
Price. 10,500.PKR - $120.USD
Specifications Motorola EX119 - Dual SIM (dual stand-by)
Price. 10,500.PKR - $120.USD
Specifications Motorola EX119 - Dual SIM (dual stand-by)
GENERAL | Network 2G . AnnouncedStatus | GSM 850, 900,1800,1900 Mhz - SIM 1 GSM 850, 900,1800,1900 MHz - SIM 2 August 2011 Available Released 2011, August |
SIZE | Dimensions Weight | 102 x 59 x 12.8 mm 87 g |
DISPLAY | Type Size | TFT full touch screen 176 x 220 pixels, 2.4 inches |
MEMORY | Phonebook Call records Internal Card slot | 1000 entries with caller screen image Yes, Recived call, Dialed call,miss call 50 MB Micro SD up to 32 GB |
DATA NETWORK | Bluetooth GPRS EDGE 3G Infrared USB | v2.1 A2DP, EDR Class 10 - 32 - 48 kbps Class 10, 236.8 kbps No Wi-Fi 802.11 b/g/n No. v2.0 micro USB HS |
CAMERA | Primary Video Secondary | 3.15 megapixel - 2048 x 1536 px Yes 14fps No |
FEATURES | Messaging Browser Colors | SMS - MMS - Email - IM WAP 2.0/xHTML White, Black |
Games Radio Java . . | Yes Stereo FM radio Yes MIDP v2.0 SNS applications, Audio,MP3/WAV/AAC+ player Video,MP4/H.264/H.263 player | |
SOUND | Alert Type LoudSpeaker Audio Jack | Mp3, Ringtones - Vibration Yes 3.5mm Audio Jack. |
BETTERY | Stand-by Talk Time Type | Up to 680 h Up to 8 h 20 min Li-Ion 750 mAh |
0 comments:
Post a Comment