Sony Ericsson Cedar
Price. 7,200.PKR - 81.USD
Specification Sony Ericsson Cedar
Price. 7,200.PKR - 81.USD
Specification Sony Ericsson Cedar
GENERAL | Network 2G StatusNetwork 3G Announced | GSM 850 / 900 / 1800 / 1900 Mhz HSDPA 2100 - HSDPA 850 / 1900 / 2100 2010, June Available. Released 2010, September |
SIZE | Dimensions Weight | 111 x 49 x 15.5 mm 84 g |
DISPLAY | Type Size . . | TFT, 256K colors 240 x 320 pixels, 2.2 inches Scratch-resistant glass Timescape UI |
MEMORY | Phonebook Call records Internal Card slot CPU | 1000 entries, Photocall Yes 280 MB microSD, up to 16GB - |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G USB | No Yes, v2.1 with A2DP Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps HSDPA, 7.2 Mbps; HSUPA, 2 Mbps No Yes, microUSB v2.0 |
CAMERA | Primary Video Secondary Features | 2 MP, 1600x1200 pixels Yes, QVGA@15fps No Geo-tagging, video-calling |
FEATURES | Messaging Browser Colors | SMS (threaded view), MMS, Email, Push Email, IM WAP 2.0/HTML Black/Silver, Black/Red |
Games Radio Java . . . . | Yes Stereo FM radio with RDS Yes, MIDP 2.0 Audio Supports MP3/eAAC+/WAV player Video Supports MP4/H.263/H.264 player YouTube, Facebook, MySpace, Twitter apps Organizer Widget manager Eco friendly materials Predictive text input | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration, MP3 ringtones Yes, with stereo speakers 3.5mm Audio Jack |
BETTERY | Stand-by Talk Time Type | Up to 420 h (2G) / Up to 475 h (3G) Up to 12 h 30 min (2G) / Up to 5 h (3G) Li-Po 1000 mAh (BST-43) |
0 comments:
Post a Comment