Nokia 2690 Price
Rs. 5,425
USD $63.41
Specifications Nokia 2690
Whats New? | Nokia 2690 - Added lot of new future also you can use MMC slot and add memory to your phone so you can take your favourite music and photos with you when you are on the move. |
General | S40 - Quad band EGSM 850/900/1800/1900 - Automatic switching between GSM bands Flight modeDimensions: 107.5 x 45.5 x 13.8 mm Weight: 80.7 g Volume: 58.8 cc Available colours:Graphite, White silver, Hot pink, Blue . Contacts: up to 2000 phone book entrie. Speakerphone Voice memo Organizer |
Display | Size: 1.8” Resolution: 128 x 160 pixels TFT 256K colors |
Memory | MicroSD memory slot up to 8 GB - memory card available separately |
Ring Tones | mp3, AAC |
Camera | VGA camera 640 x 480 pixels. |
Entertainment | Stereo FM radio FM recording 3.5mm audio jack MP4/H.263 player Player MP3,AAC,WAV,WMA . Flash Lite 3.0 Games |
Applications | Calendar Notes Recorder Contacts To-do Calculator Converter |
Browsing and internet | Web browser Supported markup languages: HTML, XHTML Supported protocols: WAP 2.0 TCP/IP support |
Messaging | SMS MMS |
Connectivity | Bluetooth version 2.0 with Enhanced Data Rate 3.5 mm AV connector Micro-USB connector |
Battery | BL-4C 860 mAh Li-Ion battery Talk-time maximum GSM 270 mins Standby time maximum GSM 335 h |
0 comments:
Post a Comment