Motorola XPRT
Price. 13,700.PKR - $154.USD
GENERAL | Network 2G Status. | GSM 850 / 900 / 1800 / 1900 Mhz - CDMA 800 / 1900 HSDPA 850 / 1900 / 2100 - CDMA2000 1xEV-DO 2011, May Available. Released 2011, June |
SIZE | Dimensions Weight | 120.4 x 60.9 x 13 mm 145 g |
DISPLAY | Type Size . | TFT capacitive touchscreen, 16M colors 320 x 480 pixels, 3.1 inches Multitouch - QWERTY keyboard - Touch-sensitive controls |
MEMORY | Phonebook Call records Internal Card slot CPU | Yes 800 entries, Photocall Yes 2 GB storage microSD, up to 32GB, 2GB included 1 GHz Cortex-A8 |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G USB | Yes, with A-GPS support Yes, v2.1 with A2DP Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 Rev. A, up to 3.1 Mbps / HSDPA, 10.2 Mbps; HSUPA, 1.8 Mbps Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot Yes, microUSB v2.0 |
CAMERA | Primary Video Secondary Features | 5 MP, 2592х1944 pixels, autofocus, LED flash Yes No Geo-tagging |
FEATURES | Messaging Browser Colors | SMS (threaded view), MMS, Email, IM, Push Email HTML Black |
Games Java . . . . | Yes Yes, via Java MIDP emulator Audio Supports MP3/WAV/WMA/AAC+ player Video Supports MP4/WMV/H.263/H.264 player Accelerometer, proximity, compass - Adobe Flash Google Search, Maps, Gmail, YouTube, Google Talk Quickoffice document editor Photo viewer/editor Organizer | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration; MP3, WAV ringtones Yes, with stereo speakers 3.5mm Audio Jack |
BETTERY | Stand-by Talk Time Type | Up to 380 h Up to 9 h Li-Ion 1860 mAh |
0 comments:
Post a Comment