Motorola PRO+
Price. 49,500.PKR - $570.USD
Specifications Motorola PRO+ - Android OS, v2.3 (Gingerbread)
Price. 49,500.PKR - $570.USD
Specifications Motorola PRO+ - Android OS, v2.3 (Gingerbread)
GENERAL | Network 2G Network 3G . AnnouncedStatus | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 HSDPA 850 / 1700 / 2100 or HSDPA 900 / 2100 2011, August Coming soon. Exp. release 2011, October |
SIZE | Dimensions Weight | 119.5 x 62 x 11.7 mm 113 g |
DISPLAY | Type Size . . . | TFT capacitive touchscreen, 16M colors 640 x 480 pixels, 3.1 inches Accelerometer sensor for UI auto-rotate,QWERTY keyboard Touch-sensitive controls ,Proximity sensor for auto turn-off Multi-touch input method,Gorilla Glass display |
MEMORY | Phonebook Call records Internal Card slot CPU | Unlimited entries with caller screen image unlimited 4 GB storage, 512 MB RAM microSD, up to 32GB 1 GHz processor |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G Infrared USB | Yes A-GPS support Yes,v2.1 with A2DP Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Class 12 HSDPA, 14.4 Mbps; HSUPA, 2.0 Mbps Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot No. Yes, microUSB v2.0, HS |
CAMERA | Primary Video Features Secondary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash Yes Geo-tagging No |
FEATURES | Messaging Browser Colors | SMS (threaded view), MMS, Email, Push Email, IM HTML Black |
Games Radio Java . . . . . . | Yes Downloadable Stereo FM radio with RDS Java MIDP emulator SNS integration,Social networking integration Document viewer,HDMI port,Digital compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player Google Search, Maps, Gmail, YouTube, Google Talk Facebook, Twitter, MySpace integration Adobe Flash10.3 ,player,Document viewer | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration; MP3, WAV ringtones Yes stereo speakers 3.5mm Audio Jack |
BETTERY | Stand-by Talk Time Type | Up to 312 h Up to 8 h Li-Ion 1600 mAh |
0 comments:
Post a Comment