Motorola DROID RAZR XT912
Price. 51,850.PKR - $587.USD
Specifications Motorola DROID RAZR XT912
Android OS, v2.3.5 (Gingerbread)
Price. 51,850.PKR - $587.USD
Specifications Motorola DROID RAZR XT912
Android OS, v2.3.5 (Gingerbread)
GENERAL | Network 2G Network 3GStatus | GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1xEV-DO /LTE 2011, October Coming soon. 2011, November |
SIZE | Dimensions Weight | 130.7 x 68.9 x 7.1 mm 127 g |
DISPLAY | Type Size | TFT capacitive touchscreen, 16M colors 540 x 960 pixels, 4.3 inches Gorilla Glass display Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
MEMORY | Phonebook Call records Internal Card slot CPU | Unlimited entries with caller screen image Practically unlimited 16 GB storage, 1GB RAM microSD, up to 32GB, 16GB card included 1.2 GHz dual-core Cortex-A9 CPU |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G Infrared USB | Yes A-GPS support Yes, v4.0 with LE+EDR Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Yes Class 12 Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot No. Yes, v2.0 microUSB |
CAMERA | Primary Video Features Secondary | 8 MP, 3264x2448 pixels, autofocus, LED flash 1080p@30fps, 480p@120fps Touch-focus, geo-tagging, face detection, image stabilization 2MP, 720p videos |
FEATURES | Messaging Browser Colors | SMS(threaded view), MMS, Email, Push Email, IM HTML Black |
Games Radio Java . . . . . . . . . . . . | Yes + downloadable Stereo FM radio with RDS Yes, via Java MIDP emulator Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration YouTube, Google Talk, Picasa integration MP3/AAC+/WAV/WMA player MP4/H.263/H.264/WMV player Google Search, Maps, Gmail, YouTube, Google Talk Splash resistant HDMI port SNS integration Digital compass Organizer Predictive text input Voice memo/dial/commands Document viewer/editor For Verizon | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration; MP3, WAV ringtones Yes stereo speakers 3.5mm Audio Jack, |
BETTERY | Stand-by Talk Time Type | Up to 204 h Up to 12 h 30 min Li-Ion 1780 mAh |
0 comments:
Post a Comment