BlackBerry Porsche Design P'9981
Price.Waiting for launching
Price.Waiting for launching
GENERAL | Network 2G Network 3G Status | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 2011, October Coming soon. Exp. release 2011, Q4 |
SIZE | Dimensions Weight | 115 x 67 x 11.3 mm 155 g |
DISPLAY | Type Size | TFT capacitive touchscreen, 16M colors 640 x 480 pixels, 2.8 inches QWERTY keyboard Optical trackpad Multi-touch input method Accelerometer sensor for auto-rotate Proximity sensor for auto turn-off |
MEMORY | Phonebook Call records Internal Card slot CPU | Practically unlimited entries and fields, Photocall Yes 8 GB storage, 768 MB RAM microSD, up to 32 GB 1.2 GHz processor |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G Infrared USB | Yes, with A-GPS support Yes, v2.1 with A2DP, EDR Yes Yes HSDPA 14.4Mbps, HSUPA 5.76Mbps Wi-Fi 802.11 b/g/n, dual-band No. Yes, microUSB v2.0 |
CAMERA | Primary Video Features Secondary | 5 MP, 2592х1944 pixels, autofocus, LED flash Yes, 720p Geo-tagging, face detection, image stabilization No |
FEATURES | Messaging Browser Colors | SMS(threaded view), MMS, Email, Push Email, IM HTML Black |
Games Radio Java . . . | Yes + downloadable No No MP3/eAAC+/Flac/WAV player MP4/H.263/H.264 player MicroSIM card support only Active noise cancellation with dedicated mic NFC support Organizer Document viewer Voice memo/dial Predictive text input | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration; Polyphonic(64), MP3 ringtones Yes stereo speakers 3.5mm Audio Jack, |
BETTERY | Stand-by Talk Time Type | Up to 348 h Up to 5 h 30 min Li-Ion 1000 mAh |
0 comments:
Post a Comment