BlackBerry Bold Touch 9930
Price. 47,700.PKR - $534.USD
GENERAL | Network 2G Network 3G | GSM 850 / 900 / 1800 / 1900 Mhz - CDMA 800 / 1900 HSDPA 900 / 2100 - CDMA2000 1xEV-DO 2011, May Available. Released 2011, August |
SIZE | Dimensions Weight | 115 x 66 x 10.5 mm 130 g |
DISPLAY | Type Size . | TFT capacitive touchscreen, 16M colors 640 x 480 pixels, 2.8 inches QWERTY keyboard Touch-sensitive controls Optical trackpad |
MEMORY | Phonebook Call records Internal Card slot CPU | Yes 800 entries, Photocall Yes 8GB storage, 768 MB RAM microSD, up to 32GB 1.2 GHz QC 8655 |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G USB | Yes, with A-GPS support, BlackBerry Maps Yes, v2.1 with A2DP, EDR Yes Yes Rev.A, up to 3.1 Mbps, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 b/g/n, dual-band Yes, microUSB v2.0 |
CAMERA | Primary Video Secondary Features | 5 MP, 2592x1944 pixels, LED flash Yes, 720p No Geo-tagging, face detection, image stabilization |
FEATURES | Messaging Browser Colors | SMS, MMS, Email, Push Email, IM HTML Black |
Games Radio Java . . . . | Yes No - Audio Supports MP3/eAAC+/WMA/WAV player Video Supports MP4/WMV/H.263/H.264 player Accelerometer, proximity, compass Google Search, Maps, Gmail, YouTube, Google Talk BlackBerry maps Document viewer Organizer | |
SOUND | Alert Type LoudSpeaker Audio Jack | Vibration, MP3 ringtones Yes, with stereo speakers 3.5mm Audio Jack |
BETTERY | Stand-by Talk Time Music Play Type | Up to 307 h (2G) / Up to 307 h (3G) Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) Up to 50 h Li-Ion 1230 mAh |
0 comments:
Post a Comment