BlackBerry Bold Touch 9900
Price. 45,000.PKR - $516.USD
Price. 45,000.PKR - $516.USD
GENERAL | Network 2G Network 3G Announced Status | GSM 850, 900, 1800, 1900 HSDPA 850, 1900, 2100, 800 HSDPA 900, 1700, 2100 May - 2011 Available-Release August. 2011 |
SIZE | Dimensions Weight | 115 x 66 x 10.5 mm 130 g |
DISPLAY | Type Size . . | 16M Colors - capacitive touchscreen 640 x 480 pixels, 2.8 inches Optical trackpad, QWERTY keyboard sensor for auto turn-off |
MEMORY | Phonebook Call records Internal Card slot CPU | Unlimited entries with caller screen image Unlimited / Recived call, Dialed call,miss call 8 GB, 768 MB RAM Micro SD up to 32 GB 1.2 GHz QC 8655 processor |
DATA NETWORK | GPS Bluetooth GPRS EDGE 3G Infrared USB | A - GPS v2.1 A2DP, EDR Yes Yes HSDPA 14.4Mbps, HSUPA 5.76Mbps 802.11 b/g/n Wi-Fi,hotspot, dual-band No. v2.0 micro USB on the Go support |
CAMERA | Primary Features Video Secondary | 5 megapixel - 2592 х 1944 px, auto focus, LED Flash Geo-tagging, face and smile detection Yes, 720p No |
FEATURES | Messaging Browser Colors | SMS - MMS - Email - Push Email HTML, xHTML Black |
Games Radio Java . . . | Yes No MIDP v2.1 Document viewer(word,excel,powerpoint) Digital compass, BlackBerry Maps Audio,MP4/WMV/H.263/H.264 player Video,MP3/eAAC+/WMA player | |
SOUND | Alert Type LoudSpeaker Audio Jack | Mp3, Ringtones - Vibration Yes 3.5mm Audio Jack. |
BETTERY | Stand-by Talk Time Type Music Play | Up to 307 h (2G) / Up to 307 h (3G) Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) Li-Ion 1230 mAh Up to 50 h |
0 comments:
Post a Comment